




New Balance 9060 Rich Oak
13 of 20 sizes in stock
Length in cm. Width D is standard for men, B for women.
Men and Unisex
| EU | cm | UK | US Men | US Women |
|---|---|---|---|---|
| 34 | 20.5 | 2 | 2.5 | 4 |
| 35 | 21 | 2.5 | 3 | 4.5 |
| 35.5 | 21.5 | 3 | 3.5 | 5 |
| 36 | 22 | 3.5 | 4 | 5.5 |
| 37 | 22.5 | 4 | 4.5 | 6 |
| 37.5 | 23 | 4.5 | 5 | 6.5 |
| 38 | 23.5 | 5 | 5.5 | 7 |
| 38.5 | 24 | 5.5 | 6 | 7.5 |
| 39.5 | 24.5 | 6 | 6.5 | 8 |
| 40 | 25 | 6.5 | 7 | 8.5 |
| 40.5 | 25.5 | 7 | 7.5 | 9 |
| 41.5 | 26 | 7.5 | 8 | 9.5 |
| 42 | 26.5 | 8 | 8.5 | 10 |
| 42.5 | 27 | 8.5 | 9 | 10.5 |
| 43 | 27.5 | 9 | 9.5 | 11 |
| 44 | 28 | 9.5 | 10 | 11.5 |
| 44.5 | 28.5 | 10 | 10.5 | 12 |
| 45 | 29 | 10.5 | 11 | 12.5 |
| 45.5 | 29.5 | 11 | 11.5 | 13 |
| 46.5 | 30 | 11.5 | 12 | 13.5 |
| 47 | 30.5 | 12 | 12.5 | 14 |
| 47.5 | 31 | 12.5 | 13 | 14.5 |
| 48.5 | 31.5 | 13 | 13.5 | 15 |
| 49 | 32 | 13.5 | 14 | 15.5 |
| 50 | 33 | 14.5 | 15 | 16.5 |
| 51 | 34 | 15.5 | 16 | 17.5 |
| 52 | 35 | 16.5 | 17 | 18.5 |
| 53 | 36 | 17.5 | 18 | 19.5 |
| 54 | 37 | 18.5 | 19 | – |
| 55 | 38 | 19.5 | 20 | – |
Women
| EU | cm | UK | US Men | US Women |
|---|---|---|---|---|
| 34 | 21 | 2 | 2.5 | 4 |
| 34.5 | 21.5 | 2.5 | 3 | 4.5 |
| 35 | 22 | 3 | 3.5 | 5 |
| 36 | 22.5 | 3.5 | 4 | 5.5 |
| 36.5 | 23 | 4 | 4.5 | 6 |
| 37 | 23.5 | 4.5 | 5 | 6.5 |
| 37.5 | 24 | 5 | 5.5 | 7 |
| 38 | 24.5 | 5.5 | 6 | 7.5 |
| 39 | 25 | 6 | 6.5 | 8 |
| 40 | 25.5 | 6.5 | 7 | 8.5 |
| 40.5 | 26 | 7 | 7.5 | 9 |
| 41 | 26.5 | 7.5 | 8 | 9.5 |
| 41.5 | 27 | 8 | 8.5 | 10 |
| 42.5 | 27.5 | 8.5 | 9 | 10.5 |
| 43 | 28 | 9 | 9.5 | 11 |
| 43.5 | 28.5 | 9.5 | 10 | 11.5 |
| 44 | 29 | 10 | 10.5 | 12 |
| 45 | 29.5 | 10.5 | 11 | 12.5 |
| 45.5 | 30 | 11 | 11.5 | 13 |
| 46 | 30.5 | 11.5 | 12 | 13.5 |
| 46.5 | 31 | 12 | 12.5 | 14 |
| 48 | 32 | 13 | 13.5 | 15 |
| 49 | 32.5 | 14 | 14.5 | 16 |
Junior (ages 8–12)
| EU | cm | UK Kids | US Kids | US Men | US Women |
|---|---|---|---|---|---|
| 35.5 | 21.5 | 3 | 3.5 | 3.5 | 5 |
| 36 | 22 | 3.5 | 4 | 4 | 5.5 |
| 37 | 22.5 | 4 | 4.5 | 4.5 | 6 |
| 37.5 | 23 | 4.5 | 5 | 5 | 6.5 |
| 38 | 23.5 | 5 | 5.5 | 5.5 | 7 |
| 38.5 | 24 | 5.5 | 6 | 6 | 7.5 |
| 39 | 24.5 | 6 | 6.5 | 6.5 | 8 |
| 40 | 25 | 6.5 | 7 | 7 | 8.5 |
Kids (ages 4–8)
| EU | cm | UK | US Kids |
|---|---|---|---|
| 28 | 16.5 | 10 | 10.5 |
| 28.5 | 17 | 10.5 | 11 |
| 29 | 17.5 | 11 | 11.5 |
| 30 | 17.5 | 11.5 | 12 |
| 30.5 | 18 | 12 | 12.5 |
| 31 | 18.5 | 12.5 | 13 |
| 32 | 19 | 13 | 13.5 |
| 32.5 | 19 | 13.5 | 1 |
| 33 | 19.5 | 1 | 1.5 (US Men 1.5, Women 3) |
| 33.5 | 20 | 1.5 | 2 (Men 2, Women 3.5) |
| 34.5 | 20.5 | 5 (source error, probably 2) | 2.5 (Men 2.5, Women 4) |
| 35 | 21 | 2.5 | 3 (Men 3, Women 4.5) |
Toddler (ages 0–4)
| EU | cm | UK | US |
|---|---|---|---|
| 15 | 8 | 0 | 0 |
| 16 | 8.5 | 0.5 | 1 |
| 16.5 | 9 | 1 | 1.5 |
| 17 | 9.5 | 1.5 | 2 |
| 18 | 10 | 2 | 2.5 |
| 18.5 | 10 | 2.5 | 3 |
| 19 | 10.5 | 3 | 3.5 |
| 20 | 11 | 3.5 | 4 |
| 20.5 | 11.5 | 4 | 4.5 |
| 21 | 12 | 4.5 | 5 |
| 21.5 | 12 | 5 | 5.5 |
| 22.5 | 12.5 | 5.5 | 6 |
| 23 | 13 | 6 | 6.5 |
| 23.5 | 13.5 | 6.5 | 7 |
| 24 | 14 | 7 | 7.5 |
| 25 | 14.5 | 7.5 | 8 |
| 25.5 | 15 | 8 | 8.5 |
| 26 | 15 | 8.5 | 9 |
| 26.5 | 15.5 | 9 | 9.5 |
| 27.5 | 16 | 9.5 | 10 |
Source: manufacturer size chart (newbalance.de), as of October 2026.
is sold out – we'll let you know when it's back
Before you ask
Shipping costs:
Germany: Free
International: from 9.99 €
Available immediately:
Items with this label will be shipped within 48 hours. Delivery within Germany takes 1–3 business days, and internationally, 3–5 business days.
Standard shipping (5–10 business days):
Items with this delivery time are custom-ordered for you. Cancellations before shipment are only possible for a 10% processing fee, as the pair is purchased specifically for you.
Your right of withdrawal after receipt remains in effect.
Returns:
You can return your order to us within 14 days of receipt . Please ensure the sneakers are returned unworn and with the Shade Studios tag .
Please use our returns portal . 🤍
The 9060 Rich Oak is based on the legendary tradition of New Balance, which has been known for its innovative outsoles and functional designs for decades. With a history that connects generations, this model was specially designed for enthusiasts who appreciate history and style. The special colorway and sophisticated material selection set exclusive accents. For those looking for a unique sneaker that is both fashionable and historically significant, the 9060 Rich Oak is the perfect choice. Perfect for the fashion-conscious buyer who seeks something special and wants to stand out from the crowd.
SKU: U9060CCC
COLORWAY: RICH OAK


What customers say
4.4 / 5 · 235 reviews on TrustpilotSchon mehrfach bestellt und immer zufrieden gewesen.
Sebastian L. · 11.10.2026
Mega, ging fix. Guter Kunden Support bei Fragen. Immer wieder gerne
Tim R. · 12.08.2026 Verified order
Ich habe super Erfahrungen gemacht. Der Support antwortet sehr schnell, der Versand ist super schnell, die Schuhe sind zu 100 % original. Es kann nicht besser laufen
Bla · 25.09.2026
These reviews come from our Trustpilot profile, quoted exactly as they were written. You will find all of them there: See all reviews
FAQ
Your questions, answered quickly. And if anything remains unanswered, our support team is there for you.
When will my package arrive?
Sizes marked in green will be delivered to you within 42 hours (Mon-Fri).
All other orders take an average of 5-10 business days – we'll do our best, we promise!
How does a return process work?
You can return your order to us up to 14 days after receipt. Use our returns portal to do so.
Are your sneakers real?
One thing is clear: We only offer originals . Each pair is inspected by experts for workmanship, seams, shape, labels, and packaging. Only after passing these tests does the shoe receive our seal of authenticity . All sneakers offered are new and unworn .
How can I reach you?
If you have any questions about our products or your order, we are happy to help you.
Chat with us:
Shade Studios Support Chat!
or write to us: support@shadeshubtudios.com

